London Biscuits Berhad 7126
| Date | Financial Year | No. | Financial Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Dividend (Cent) | NTA (RM) | Download Report |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 May 2017 | 30 Jun 2017 | 3 | 31 Mar 2017 | 61,870 | 1,539 | 763 | 0.65 | 0.00 | 2.180 | |
| 28 Feb 2017 | 30 Jun 2017 | 2 | 31 Dec 2016 | 95,972 | 6,096 | 4,272 | 2.24 | 0.00 | 2.160 | |
| 30 Nov 2016 | 30 Jun 2017 | 1 | 30 Sep 2016 | 92,301 | 6,887 | 5,211 | 2.79 | 0.00 | 2.160 | |
| 30 Aug 2016 | 30 Jun 2016 | 4 | 30 Jun 2016 | 147,055 | 4,933 | 4,182 | 2.24 | 0.00 | 2.130 | |
| 31 May 2016 | 30 Jun 2016 | 3 | 31 Mar 2016 | 112,165 | 5,954 | 3,601 | 1.93 | 0.00 | 2.110 | |
| 29 Feb 2016 | 30 Jun 2016 | 2 | 31 Dec 2015 | 86,666 | 7,453 | 5,469 | 2.93 | 0.00 | 2.090 | |
| 30 Nov 2015 | 30 Jun 2016 | 1 | 30 Sep 2015 | 90,622 | 6,933 | 5,207 | 2.79 | 0.00 | 2.060 | |
| 28 Aug 2015 | 30 Jun 2015 | 4 | 30 Jun 2015 | 122,553 | 5,742 | 2,840 | 1.58 | 0.00 | 2.030 | |
| 29 May 2015 | 30 Jun 2015 | 3 | 31 Mar 2015 | 102,355 | 5,137 | 2,898 | 1.61 | 0.00 | 2.030 | |
| 27 Feb 2015 | 30 Jun 2015 | 2 | 31 Dec 2014 | 89,993 | 5,253 | 3,496 | 1.94 | 0.00 | 2.020 | |
| 28 Nov 2014 | 30 Jun 2015 | 1 | 30 Sep 2014 | 87,639 | 6,445 | 5,075 | 2.91 | 0.00 | 2.050 | |
| 29 Aug 2014 | 30 Jun 2014 | 4 | 30 Jun 2014 | 98,202 | 5,890 | 3,161 | 2.14 | 1.00 | 2.110 |
A sharp jump of profit yoy at 79% is the main cause of most investors sold this stock recently. From RM0.80 to the latest price RM0.75.
From this revenue report, most likely London Biscuits met sales bottleneck in local market than international market. This is mainly caused by bad economic last year and London Biscuits cannot reach the target especially for the beginning of 2017 Chinese New Year celebrations. The export part became more important in their role if compare to local market.
The currency USD to MYR is quite high around the first three months of 2017. It made the impact of increasing revenues in export not as much as we thought. But we can find the currency rate is in a downtrend from March to current day now. We hope it will still can bring a better financial year report.
The data from Statistics Department of Malaysia looks good.
Economic is more healthy than last year, and last quarter Jan-Mar.
My comments on London Biscuits Berhad, the price is more likely around RM0.73-RM0.76. It goes side way until there is good news for London Biscuits Berhad.




Ulasan
Catat Ulasan